Route Stops & Schedule
Outer Loop: Continuous green-shuttle loops run Mon–Fri 7:00 AM to 9:00 PM with no fixed timetable: use ETA Transit for real-time arrivals. After 9:00 PM, evening Blue Bus service runs on the fixed schedule below (departing Mohawk). Weekend service runs on a fixed schedule.
Important: Buses departing from the Engineering Building do not serve Mohawk, and buses departing from Mohawk do not serve the Engineering Building. These are separate loops: board at the correct stop for your destination.
Stops
1
Green Shuttle
2
Blue Bus
3
4
Green Shuttle
5
Green ShuttleBlue Bus
6
Green ShuttleBlue Bus
7
Green ShuttleBlue Bus
8
9
Green ShuttleBlue Bus
10
Green ShuttleBlue Bus
11
Green Shuttle
12
Green ShuttleBlue Bus
13
Green ShuttleBlue Bus
14
Green ShuttleBlue Bus
15
Green ShuttleBlue Bus
Schedule
Daytime, 7:00 AM – 9:00 PM: Continuous green-shuttle loops with no fixed timetable. Use ETA Transit for live arrivals. After 9:00 PM, the evening Blue Bus runs the fixed schedule below.
Evening Blue Bus: Departs Mohawk
| Leaves Mohawk | Susquehanna | Hillside | Mountainview | Returns to Lower Campus |
|---|---|---|---|---|
| 9:00 PM | 9:04 PM | 9:06 PM | 9:08 PM | 9:13 PM |
| 9:30 PM | 9:34 PM | 9:36 PM | 9:38 PM | 9:43 PM |
| 10:00 PM | 10:04 PM | 10:06 PM | 10:08 PM | 10:13 PM |
| 10:30 PM | 10:34 PM | 10:36 PM | 10:38 PM | 10:43 PM |
| 11:00 PM | 11:04 PM | 11:06 PM | 11:08 PM | 11:13 PM |
| 11:30 PM | 11:34 PM | 11:36 PM | 11:38 PM | 11:43 PM |
Saturday & Sunday: The Campus Shuttle departs Mohawk on the fixed schedule below.
| Leaves Mohawk | Susquehanna | Hillside | Mountainview | Returns to Lower Campus |
|---|---|---|---|---|
| 9:00 AM | 9:04 AM | 9:06 AM | 9:08 AM | 9:13 AM |
| 10:00 AM | 10:04 AM | 10:06 AM | 10:08 AM | 10:13 AM |
| 11:00 AM | 11:04 AM | 11:06 AM | 11:08 AM | 11:13 AM |
| 12:00 PM | 12:04 PM | 12:06 PM | 12:08 PM | 12:13 PM |
| 1:00 PM | 1:04 PM | 1:06 PM | 1:08 PM | 1:13 PM |
| 2:00 PM | 2:04 PM | 2:06 PM | 2:08 PM | 2:13 PM |
| 3:00 PM | 3:04 PM | 3:06 PM | 3:08 PM | 3:13 PM |
| 4:00 PM | 4:04 PM | 4:06 PM | 4:08 PM | 4:13 PM |
| 5:00 PM | 5:04 PM | 5:06 PM | 5:08 PM | 5:13 PM |
| 6:00 PM | 6:04 PM | 6:06 PM | 6:08 PM | 6:13 PM |
| 7:00 PM | 7:04 PM | 7:06 PM | 7:08 PM | 7:13 PM |
| 8:00 PM | 8:04 PM | 8:06 PM | 8:08 PM | 8:13 PM |
| 9:00 PM | 9:04 PM | 9:06 PM | 9:08 PM | 9:13 PM |
| 9:30 PM Sat only | 9:34 PM Sat only | 9:36 PM Sat only | 9:38 PM Sat only | 9:43 PM Sat only |
| 10:00 PM | 10:04 PM | 10:06 PM | 10:08 PM | 10:13 PM |
| 10:30 PM Sat only | 10:34 PM Sat only | 10:36 PM Sat only | 10:38 PM Sat only | 10:43 PM Sat only |
| 11:00 PM | 11:04 PM | 11:06 PM | 11:08 PM | 11:13 PM |
| 11:30 PM | 11:34 PM | 11:36 PM | 11:38 PM | 11:43 PM |
Runs marked Sat only operate Saturday only.
Friday & Saturday nights: Late Nite Campus Shuttle departs Mohawk overnight.
| Leaves Mohawk | Susquehanna | Hillside | Mountainview | Returns to Lower Campus |
|---|---|---|---|---|
| 12:00 AM | 12:04 AM | 12:06 AM | 12:08 AM | 12:13 AM |
| 12:30 AM | 12:34 AM | 12:36 AM | 12:38 AM | 12:43 AM |
| 1:15 AM | 1:19 AM | 1:21 AM | 1:23 AM | 1:28 AM |
| 1:55 AM | 1:59 AM | 2:01 AM | 2:03 AM | 2:08 AM |
| 2:50 AM | 2:54 AM | 2:56 AM | 2:58 AM | 3:03 AM |
| 3:30 AM | 3:34 AM | 3:36 AM | 3:38 AM | 3:43 AM |
Late Nite runs Friday & Saturday nights only.
New this fall: The Inner Loop is a new on-campus route serving 7 stops in a continuous green-shuttle loop around the Brain (inner campus road).
The Inner Loop runs as a continuous loop, traveling around the Brain (inner campus road). It operates Monday–Friday, 7:30 AM to 6:00 PM, with no fixed timetable.
Stops
1
3
Lecture Hall & Classroom Wing access
4
Anderson Center, Science Library & Science Buildings
Loop returns to Rafuse after Lot U and repeats continuously.
Schedule
Monday–Friday, 7:30 AM – 6:00 PM: Continuous loop service with no fixed timetable: use ETA Transit for real-time arrivals. No Inner Loop service on evenings, weekends, or holidays.
* Download the Fall 2026 schedule PDF for full timetable details.