Main Street Outbound
Description:
The Main Street Outbound leaves campus and travels through Main Street in Johnson City & Binghamton and the Pharmacy & Nursing Schools enroute to the University Downtown Center.
Operation Time:
Weekdays:
7:15 A.M. to 10:00 P.M.
Weekends:
11:45 A.M. to 8:45 P.M.
Notes:
Scroll below for a graphic map of the Main Street Outbound, its schedule, and the stops along its route.
① Leaves the University Union
② Pharmacy School
③ Main St & Floral Av
④ Main & Murray Streets
⑤ Arrives at the University Downtown Center
M-T= Only operates Monday-Thursdays.
① | ② | ③ | ④ | ⑤ |
---|---|---|---|---|
7:15 AM | 7:24 AM | 7:27 AM | 7:33 AM | 7:45 AM |
7:50 AM | 7:59 AM | 8:02 AM | 8:08 AM | 8:20 AM |
8:55 AM | 9:04 AM | 9:07 AM | 9:13 AM | 9:25 AM |
9:45 AM | 9:54 AM | 9:57 AM | 10:03 AM | 10:15 AM |
10:20 AM | 10:29 AM | 10:32 AM | 10:38 AM | 10:50 AM |
11:25 AM | 11:34 AM | 11:37 AM | 11:43 AM | 11:55 AM |
12:15 PM | 12:24 PM | 12:27 PM | 12:33 PM | 12:45 PM |
12:50 PM | 12:59 PM | 1:02 PM | 1:08 PM | 1:20 PM |
1:55 PM | 2:04 PM | 2:07 PM | 2:13 PM | 2:25 PM |
2:45 PM | 2:54 PM | 2:57 PM | 3:03 PM | 3:15 PM |
3:50 PM | 3:59 PM | 4:02 PM | 4:08 PM | 4:20 PM |
4:25 PM | 4:34 PM | 4:37 PM | 4:43 PM | 4:55 PM |
5:15 PM | 5:24 PM | 5:27 PM | 5:33 PM | 5:45 PM |
6:20 PM | 6:29 PM | 6:32 PM | 6:38 PM | 6:50 PM |
7:25 PM | 7:34 PM | 7:37 PM | 7:43 PM | 7:55 PM |
8:15 PM | 8:24 PM | 8:27 PM | 8:33 PM | 8:45 PM |
8:45 PM | 8:54 PM | 8:57 PM | 9:03 PM | 9:15 PM |
10:00 PMM-T | 10:09 PMM-T | 10:12 PMM-T | 10:18 PMM-T | 10:30 PMM-T |
① Leaves the University Union
② Pharmacy School
③ Main St & Floral Av
④ Main & Murray Streets
⑤ Arrives at the University Downtown Center
① | ② | ③ | ④ | ⑤ |
---|---|---|---|---|
11:45 AM | 11:54 AM | 11:57 AM | 12:03 PM | 12:15 PM |
2:15 PM | 2:24 PM | 2:27 PM | 2:33 PM | 2:45 PM |
4:45 PM | 4:54 PM | 4:57 PM | 5:03 PM | 5:15 PM |
7:15 PM | 7:24 PM | 7:27 PM | 7:33 PM | 7:45 PM |
8:45 PM | 8:54 PM | 8:57 PM | 9:03 PM | 9:15 PM |