Westside Outbound
Description:
The Westside Outbound leaves campus and travels through Floral Avenue in Johnson City and Main Street in Binghamton enroute to the University Downtown Center.
Operation Time:
Weekdays:
7:00 A.M. to 11:00 P.M. (Fridays) or 10:30 P.M. (Monday-Thursdays)
Weekends:
10:00 A.M. to 11:15 P.M. (Saturdays) or 12:05 A.M. (Sundays)
Notes:
Scroll below for a graphic map of the Westside Outbound, its schedule, and the stops along its route.
For Friday and Saturday nights after 12:00 A.M. please refer to the Late Night WS Outbound, unless otherwise posted.
① Leaves the University Union
② Floral Av & Main St
③ Main & Murray Streets
④ Arrives at the University Downtown Center
M-T = Only operates Monday-Thursdays.
F = Only operates Fridays.
① | ② | ③ | ④ |
---|---|---|---|
7:00 AM | 7:09 AM | 7:15 AM | 7:25 AM |
7:30 AM | 7:39 AM | 7:45 AM | 7:55 AM |
8:00 AM | 8:09 AM | 8:15 AM | 8:25 AM |
8:30 AM | 8:39 AM | 8:45 AM | 8:55 AM |
9:30 AM | 9:39 AM | 9:45 AM | 9:55 AM |
10:00 AM | 10:09 AM | 10:15 AM | 10:25 AM |
10:30 AM | 10:39 AM | 10:45 AM | 10:55 AM |
11:30 AM | 11:39 AM | 11:45 AM | 11:55 AM |
12:00 PM | 12:09 PM | 12:15 PM | 12:25 PM |
12:30 PM | 12:39 PM | 12:45 PM | 12:55 PM |
1:30 PM | 1:39 PM | 1:45 PM | 1:55 PM |
2:30 PM | 2:39 PM | 2:45 PM | 2:55 PM |
3:15 PM | 3:24 PM | 3:30 PM | 3:40 PM |
4:00 PM | 4:09 PM | 4:15 PM | 4:25 PM |
4:30 PM | 4:39 PM | 4:45 PM | 4:55 PM |
5:00 PM | 5:09 PM | 5:15 PM | 5:25 PM |
6:00 PM | 6:09 PM | 6:15 PM | 6:25 PM |
6:30 PM | 6:39 PM | 6:45 PM | 6:55 PM |
7:00 PM | 7:09 PM | 7:15 PM | 7:25 PM |
7:15 PM | 7:24 PM | 7:30 PM | 7:40 PM |
8:00 PM | 8:09 PM | 8:15 PM | 8:25 PM |
8:30 PM | 8:39 PM | 8:45 PM | 8:55 PM |
9:00 PM | 9:09 PM | 9:15 PM | 9:25 PM |
10:00 PM | 10:09 PM | 10:15 PM | 10:25 PM |
10:30 PMM-T | 10:39 PMM-T | 10:45 PMM-T | 10:55 PMM-T |
11:00 PMF | 11:09 PMF | 11:15 PMF | 11:25 PMF |
① Leaves the University Union
② Floral Av & Main St
③ Main & Murray Streets
④ Arrives at the University Downtown Center
Sa = Only operates Saturdays.
Su = Only operates Sundays.
① | ② | ③ | ④ |
---|---|---|---|
10:00 AM | 10:09 AM | 10:15 AM | 10:25 AM |
10:45 AM | 10:54 AM | 11:00 AM | 11:10 AM |
11:30 AM | 11:39 AM | 11:45 AM | 11:55 AM |
12:15 PM | 12:24 PM | 12:30 PM | 12:40 PM |
1:00 PM | 1:09 PM | 1:15 PM | 1:25 PM |
1:45 PM | 1:54 PM | 2:00 PM | 2:10 PM |
2:30 PM | 2:39 PM | 2:45 PM | 2:55PM |
3:15 PM | 3:24 PM | 3:30 PM | 3:40 PM |
4:00 PM | 4:09 PM | 4:15 PM | 4:25 PM |
4:45 PM | 4:54 PM | 5:00 PM | 5:10 PM |
5:45 PM | 5:54 PM | 6:00 PM | 6:10 PM |
7:00 PM | 7:09 PM | 7:15 PM | 7:25 PM |
8:15 PM | 8:24 PM | 8:30 PM | 8:40 PM |
9:00 PM | 9:09 PM | 9:15 PM | 9:25 PM |
9:30 PMSu | 9:39 PMSu | 9:45 PMSu | 9:55 PMSu |
9:45 PMSa | 9:54 PMSa | 10:00 PMSa | 10:10 PMSa |
10:45 PM | 10:54 PM | 11:00 PM | 11:10 PM |
11:15 PMSa | 11:24 PMSa | 11:30 PMSa | 11:40 PMSa |
12:05 AMSu | 12:14 AMSu | 12:20 AMSu | 12:30 AMSu |
* = This stop will be skipped everyday from 12:00 A.M. until 7:00 A.M. due to the side entrance closure on campus.