Westside Outbound
Description:
The Westside Outbound leaves campus and travels through Floral Avenue in Johnson City and Main Street in Binghamton enroute to the University Downtown Center.
Operation Time:
Weekdays:
7:15 A.M. to 12:00 A.M.
Weekends:
10:30 A.M. to 11:15 P.M. (Saturdays) or 11:30 P.M. (Sundays)
Notes:
Scroll below for a graphic map of the Westside Outbound, its schedule, and the stops along its route.
For Friday and Saturday nights after 12:00 A.M. please refer to the Late Night WS Outbound, unless otherwise posted.
① Leaves the University Union
② Floral Av & Main St
③ Main & Murray Streets
④ Arrives at the University Downtown Center
① | ② | ③ | ④ |
---|---|---|---|
7:15 AM | 7:24 AM | 7:30 AM | 7:40 AM |
7:50 AM | 7:59 AM | 8:05 AM | 8:15 AM |
8:20 AM | 8:29 AM | 8:35 AM | 8:45 AM |
8:55 AM | 9:04 AM | 9:10 AM | 9:20 AM |
9:45 AM | 9:54 AM | 10:00 AM | 10:10 AM |
10:00 AM | 10:09 AM | 10:15 AM | 10:25 AM |
10:20 AM | 10:29 AM | 10:35 AM | 10:45 AM |
11:25 AM | 11:34 AM | 11:40 AM | 11:50 AM |
11:40 AM | 11:49 AM | 11:55 AM | 12:05 PM |
12:15 PM | 12:24 PM | 12:30 PM | 12:40 PM |
12:50 PM | 12:59 PM | 1:05 PM | 1:15 PM |
1:20 PM | 1:29 PM | 1:35 PM | 1:45 PM |
1:55 PM | 2:04 PM | 2:10 PM | 2:20 PM |
2:45 PM | 2:54 PM | 3:00 PM | 3:10 PM |
3:00 PM | 3:09 PM | 3:15 PM | 3:25 PM |
3:20 PM | 3:29 PM | 3:35 PM | 3:45 PM |
4:25 PM | 4:34 PM | 4:40 PM | 4:50 PM |
5:10 PM | 5:19 PM | 5:25 PM | 5:35 PM |
5:45 PM | 5:54 PM | 6:00 PM | 6:10 PM |
6:35 PM | 6:44 PM | 6:50 PM | 7:00 PM |
6:50 PM | 6:59 PM | 7:05 PM | 7:15 PM |
7:25 PM | 7:34 PM | 7:40 PM | 7:50 PM |
8:15 PM | 8:24 PM | 8:30 PM | 8:40 PM |
8:30 PM | 8:39 PM | 8:45 PM | 8:55 PM |
9:45 PM | 9:54 PM | 10:00 PM | 10:10 PM |
10:10 PM | 10:19 PM | 10:25 PM | 10:35 PM |
11:00 PM | 11:09 PM | 11:15 PM | 11:25 PM |
12:00 AM | 12:09 AM | 12:15 AM | 12:25 AM |
① Leaves the University Union
② Floral Av & Main St
③ Main & Murray Streets
④ Arrives at the University Downtown Center
Sa = Only operates Saturdays.
Su = Only operates Sundays.
① | ② | ③ | ④ |
---|---|---|---|
10:30 AM | 10:39 AM | 10:45 AM | 10:55 AM |
11:00 AM | 11:09 AM | 11:15 AM | 11:25 AM |
12:15 PM | 12:24 PM | 12:30 PM | 12:40 PM |
1:00 PM | 1:09 PM | 1:15 PM | 1:25 PM |
2:00 PM | 2:09 PM | 2:15 PM | 2:25 PM |
2:45 PM | 2:54 PM | 3:00 PM | 3:10 PM |
3:30 PM | 3:39 PM | 3:45 PM | 3:55 PM |
4:30 PM | 4:39 PM | 4:45 PM | 4:55 PM |
5:30 PM | 5:39 PM | 5:45 PM | 5:55 PM |
5:45 PM | 5:54 PM | 6:00 PM | 6:10 PM |
6:45 PM | 6:54 PM | 7:00 PM | 7:10 PM |
7:30 PM | 7:39 PM | 7:45 PM | 7:55 PM |
8:30 PM | 8:39 PM | 8:45 PM | 8:55 PM |
9:15 PMSu | 9:24 PMSu | 9:30 PMSu | 9:40 PMSu |
9:45 PMSa | 9:54 PMSa | 10:00 PMSa | 10:10 PMSa |
10:00 PMSu | 10:09 PMSu | 10:15 PMSu | 10:25 PMSu |
10:45 PM | 10:54 PM | 11:00 PM | 11:10 PM |
11:15 PM | 11:24 PM | 11:30 PM | 11:40 PM |
11:30 PMSu | 11:39 PMSu | 11:45 PMSu | 11:55 PMSu |
* = This stop will be skipped everyday from 12:00 A.M. until 7:00 A.M. due to the side entrance closure on campus.