UClub Shuttle
Description:
The UClub Shuttle leaves campus and travels to UClub in University Plaza, while also making stops at Meadows, Hayes, and Washington Dr & Lehigh Av enroute back to campus.
Operation Time:
Weekdays:
The UClub Shuttle runs intermittently from 7:00 A.M. until 10:45 P.M. (Monday-Thursdays) or 11:45 P.M. (Fridays).
Weekends:
The UClub Shuttle runs from 10:00 A.M. to 11:15 P.M. (Sundays) or 12:00 A.M. (Saturdays).
Notes:
In between the hours of 7:30a and 9:30p, please use the ITC-UClub Shuttle (IU) for service to/from UClub, Meadows, Hayes, Washington Dr & Lehigh Av, and Binghamton University.
Scroll below for a graphic map of this route, its schedule, and its stops with links to stop pictures and Google Maps location pins so that you can easily find your stop, and know when your bus is expected to arrive.
① Leaves Mohawk
② UClub / University Plaza
③ Returns to Binghamton University
M-T= Only operates Monday-Thursdays.
F= Only operates Fridays.
① | ② | ③ |
---|---|---|
7:00 AM | 7:05 AM | 7:09 AM |
7:45 AM | 7:50 AM | 7:54 AM |
1:45 PM | 1:50 PM | 1:54 PM |
3:00 PM | 3:05 PM | 3:09 PM |
3:15 PM | 3:20 PM | 3:24 PM |
6:45 PM | 6:50 PM | 6:54 PM |
8:00 PM | 8:05 PM | 8:09 PM |
10:45 PM | 10:50 PM | 10:54 PM |
11:45 PMF | 11:50 PMF | 11:54 PMF |
① Leaves Mohawk
② UClub / University Plaza
③ Returns to Binghamton University
Sa= Only operates Saturdays.
Su= Only operates Sundays.
① | ② | ③ |
---|---|---|
10:00 AM | 10:05 AM | 10:09 AM |
10:15 AM | 10:20 AM | 10:24 AM |
10:45 AM | 10:50 AM | 10:54 AM |
11:15 AM | 11:20 AM | 11:24 AM |
11:45 AM | 11:50 AM | 11:54 AM |
12:15 PM | 12:20 PM | 12:24 PM |
12:45 PM | 12:50 PM | 12:54 PM |
1:15 PM | 1:20 PM | 1:24 PM |
1:45 PM | 1:50 PM | 1:54 PM |
2:15 PM | 2:20 PM | 2:24 PM |
2:45 PM | 2:50 PM | 2:54 PM |
3:15 PM | 3:20 PM | 3:24 PM |
3:45 PM | 3:50 PM | 3:54 PM |
4:15 PM | 4:20 PM | 4:24 PM |
5:15 PM | 5:20 PM | 5:24 PM |
6:15 PM | 6:20 PM | 6:24 PM |
7:15 PM | 7:20 PM | 7:24 PM |
7:45 PM | 7:50 PM | 7:54 PM |
8:15 PM | 8:20 PM | 8:24 PM |
8:45 PM | 8:50 PM | 8:54 PM |
9:45 PM | 9:50 PM | 9:54 PM |
10:15 PM | 10:20 PM | 10:24 PM |
10:50 PMSu | 10:55 PMSu | 10:59 PMSu |
11:00 PMSa | 11:05 PMSa | 11:09 PMSa |
11:15 PMSu | 11:20 PMSu | 11:24 PMSu |
12:00 AMSa | 12:05 AMSa | 12:09 AMSa |
* = This stop will be skipped everyday from 12:00 A.M. until 7:00 A.M. due to the rear entrance closure on campus.