Main Street Inbound
Description:
The Main Street Inbound leaves the University Downtown Center and travels through Main Street in Binghamton & Johnson City and the Pharmacy & Nursing Schools enroute to campus.
Reminder: All Inbound buses at the University Downtown Center return to campus.
Operation Time:
Weekdays:
7:15 A.M. to 9:15 P.M.
Weekends:
No direct Main Street Inbound service.
For service to Main Street in Johnson City please take the Westside Inbound, and transfer at Floral Av & Main Street for a BC Transit Route 35 Outbound.
For service to Main Street in Binghamton please take the Westside Inbound.
Notes:
Scroll below for a graphic map of the Main Street Inbound, its schedule, and the stops along its route.
① Leaves the University Downtown Center
② Main & Murray Streets
③ Main St & Floral Av
④ Pharmacy School
⑤ Arrives at the University Union
M-T= Only operates Monday-Thursdays.
AA= Does NOT service Academic A Mon, Wed, and Fri.
AA= Does NOT service Academic A Tues and Thurs.
① | ② | ③ | ④ | ⑤ |
---|---|---|---|---|
7:15 AM | 7:18 AM | 7:24 AM | 7:27 AM | 7:45 AM |
7:45 AMM-T | 7:48 AMM-T | 7:54 AMM-T | 7:57 AMM-T | 8:15 AMM-T |
8:25 AM | 8:28 AM | 8:34 AM | 8:37 AM | 8:55 AM |
8:55 AMAA | 8:58 AMAA | 9:04 AMAA | 9:07 AMAA | 9:25 AMAA |
9:45 AM | 9:48 AM | 9:54 AM | 9:57 AM | 10:15 AM |
10:50 AM | 10:53 AM | 10:59 AM | 11:02 AM | 11:20 AM |
11:25 AMAA | 11:28 AMAA | 11:34 AMAA | 11:37 AMAA | 11:55 AMAA |
12:15 PM | 12:18 PM | 12:24 PM | 12:27 PM | 12:45 PM |
1:20 PM | 1:23 PM | 1:29 PM | 1:32 PM | 1:50 PM |
1:55 PM | 1:58 PM | 2:04 PM | 2:07 PM | 2:25 PM |
2:45 PMAA | 2:48 PMAA | 2:54 PMAA | 2:57 PMAA | 3:15 PMAA |
3:50 PMAA | 3:53 PMAA | 3:59 PMAA | 4:02 PMAA | 4:20 PMAA |
4:55 PM | 4:58 PM | 5:04 PM | 5:07 PM | 5:25 PM |
6:00 PM | 6:03 PM | 6:09 PM | 6:12 PM | 6:30 PM |
7:25 PM | 7:28 PM | 7:34 PM | 7:37 PM | 7:55 PM |
9:15 PM | 9:18 PM | 9:24 PM | 9:27 PM | 9:45 PM |
① Leaves the University Union
② Pharmacy School
③ Main St & Floral Av
④ Main & Murray Streets
⑤ Arrives at the University Downtown Center
Sa= Only operates Saturdays.
Su= Only operates Sundays.
① | ② | ③ | ④ | ⑤ |
---|---|---|---|---|
10:15 PMSa | 10:18 PMSa | 10:24 PMSa | 10:27 PMSa | 10:45 PMSa |