Campus Shuttle

Description:

The Campus Shuttle travels around campus making stops at all Residential communities as well as the Engineering Building, Decker Health Services, the East and West Gyms, the Events Center, Clearview, and Academic A.

Operation Time:

Weekdays:
The Campus Shuttle runs in continuous loops on a Green Shuttle during Weekdays from 7:00 A.M. to 12:00 A.M.


Weekends:
The Campus Shuttle runs in a singular, non-continuous, scheduled loop on a Blue Bus during Weekends from 11:00 A.M. to 10:30 P.M. (Saturdays) or 11:00 P.M. (Sundays).


Friday and Saturday Late Nites:
The Campus Shuttle runs in a singular, non-continuous, scheduled loop on a Blue Bus during Late Nite service from 12:45 A.M. to 3:15 A.M.

Notes:

On weekdays, the Campus Shuttle starts its loops from the Engineering Building stop.


On weekends, the Campus Shuttle starts its singular loop from the Mohawk stop.


Scroll below for a graphic map of this route, its schedule, and its stops with links to stop pictures and Google Maps location pins so that you can easily find your stop, and know when your bus is expected to arrive.

Campus Shuttle Route Map

On weekdays the Campus Shuttle runs in continuous unscheduled loops on the Green Buses.


To see where the Campus Shuttle is please visit ETA Spot's Website or download the ETA Spot app from your App Store, and select the Campus Shuttle.

① Leaves Mohawk

② Susquehanna

③ Hillside

④ Mountainview

⑤ Returns to the University Union


LN = Only operates Friday & Saturdays, when Late Nite service is running.

Su = Only operates Sundays.

11:00 AM 11:04 AM 11:06 AM 11:08 AM 11:13 AM
11:30 AM 11:34 AM 11:36 AM 11:38 AM 11:43 AM
12:00 PM 12:04 PM 12:06 PM 12:08 PM 12:13 PM
12:30 PM 12:34 PM 12:36 PM 12:38 PM 12:43 PM
1:00 PM 1:04 PM 1:06 PM 1:08 PM 1:13 PM
1:30 PM 1:34 PM 1:36 PM 1:38 PM 1:43 PM
2:00 PM 2:04 PM 2:06 PM 2:08 PM 2:13 PM
2:30 PM 2:34 PM 2:36 PM 2:38 PM 2:43 PM
3:00 PM 3:04 PM 3:06 PM 3:08 PM 3:13 PM
3:30 PM 3:34 PM 3:36 PM 3:38 PM 3:43 PM
4:00 PM 4:04 PM 4:06 PM 4:08 PM 4:13 PM
4:30 PM 4:34 PM 4:36 PM 4:38 PM 4:43 PM
5:00 PM 5:04 PM 5:06 PM 5:08 PM 5:13 PM
6:00 PM 6:04 PM 6:06 PM 6:08 PM 6:13 PM
6:30 PM 6:34 PM 6:36 PM 6:38 PM 6:43 PM
7:00 PM 7:04 PM 7:06 PM 7:08 PM 7:13 PM
8:00 PMSu 8:04 PMSu 8:06 PMSu 8:08 PMSu 8:13 PMSu
8:30 PM 8:34 PM 8:36 PM 8:38 PM 8:43 PM
9:00 PM 9:04 PM 9:06 PM 9:08 PM 9:13 PM
9:30 PM 9:34 PM 9:36 PM 9:38 PM 9:43 PM
10:00 PM 10:04 PM 10:06 PM 10:08 PM 10:13 PM
10:30 PM 10:34 PM 10:36 PM 10:38 PM 10:43 PM
11:00 PMSu 11:04 PMSu 11:06 PMSu 11:08 PMSu 11:13 PMSu
12:45 AMLN 12:49 AMLN 12:51 AMLN 12:53 AMLN 12:58 AMLN
1:45 AMLN 1:49 AMLN 1:51 AMLN 1:53 AMLN 1:58 AMLN
2:45 AMLN 2:49 AMLN 2:51 AMLN 2:53 AMLN 2:58 AMLN
3:15 AMLN 3:19 AMLN 3:21 AMLN 3:23 AMLN 3:28 AMLN

* = This stop will only be serviced on Weekdays by the Green Bus Campus Shuttle.

* = This stop will only be serviced on Weekends by the Blue Bus Campus Shuttle.